Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 44 of 44 for First Name contains ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elizabeth | I599 | c. 1 Jan 1828 | Donagh, Ireland | Ernest Benjamin Gillis |
| 2 | Elizabeth | I599 | c. 1 Jan 1828 | Donagh, Ireland | tag1 |
| 3 | BROWN, Elizabeth A. | I1262 | b. Abt 1891 | Benton Harbor, MI | Ernest Benjamin Gillis |
| 4 | BROWN, Elizabeth A. | I1262 | b. Abt 1891 | Benton Harbor, MI | tag3 |
| 5 | Codville, Annie Elizabeth | I422 | b. 1847 | Ernest Benjamin Gillis | |
| 6 | Codville, Elizabeth | I417 | b. 1829 | Ernest Benjamin Gillis | |
| 7 | Codville, Mary Elizabeth | I35 | b. 11 Sep 1849 | Quebec, , Qu?bec, Canada | Ernest Benjamin Gillis |
| 8 | CODVILLE, Mary Elizabeth | I35 | b. 11 Sep 1849 | Quebec, , Qu?bec, Canada | tag3 |
| 9 | CODVILLE, Mary Elizabeth | I35 | b. 11 Sep 1849 | Quebec, , Qu?bec, Canada | tag1 |
| 10 | EDWARDS, Elizabeth | I1242 | Ernest Benjamin Gillis | ||
| 11 | EDWARDS, Elizabeth | I1242 | tag3 | ||
| 12 | EDWARDS, Elizabeth | I1231 | b. 10 Aug 1832 | Brock Twp, Ontario, Canada | Ernest Benjamin Gillis |
| 13 | EDWARDS, Elizabeth | I685 | b. 4 May 1859 | Brock, Ontario, Canada | Ernest Benjamin Gillis |
| 14 | EDWARDS, Elizabeth | I685 | b. 4 May 1859 | Brock, Ontario, Canada | tag3 |
| 15 | Enmark, Elizabeth | I610 | b. 1852 | Ernest Benjamin Gillis | |
| 16 | ENMARK, Elizabeth | I610 | b. 1852 | tag1 | |
| 17 | Gillis, Elizabeth | I46 | b. 20 Jun 1835 | Ernest Benjamin Gillis | |
| 18 | GILLIS, Elizabeth | I46 | b. 20 Jun 1835 | tag1 | |
| 19 | Gillis, Elizabeth | I183 | b. 11 Mar 1837 | Ernest Benjamin Gillis | |
| 20 | GILLIS, Elizabeth | I183 | b. 11 Mar 1837 | tag1 | |
| 21 | Gillis, Elizabeth Jean | I30 | b. 18 Apr 1925 | Tracy, Lyon, Minnesota, USA | Ernest Benjamin Gillis |
| 22 | GILLIS, Elizabeth Jean | I30 | b. 18 Apr 1925 | Tracy, Lyon, Minnesota, USA | tag3 |
| 23 | HEMMI, Edna Elizabeth | I74 | b. Nov 1896 | Minneapolis, Minnesota | Ernest Benjamin Gillis |
| 24 | HERON, Ann Elizabeth | I781 | tag1 | ||
| 25 | Heron, Ann Elizabeth | I781 | b. 1815 | Ernest Benjamin Gillis | |
| 26 | HUNTER, Elizabeth | I780 | tag1 | ||
| 27 | Hunter, Elizabeth | I780 | b. 1803 | Ernest Benjamin Gillis | |
| 28 | Kean, Elizabeth "Lizzie" "Lizzie" | I4880 | b. 28 Jan 1856 | Inverness, Megantic County, Quebec, Canada (Gillis Corners) | Ernest Benjamin Gillis |
| 29 | KEAN, Elizabeth "Lizzie" "Lizzie" | I4880 | b. 28 Jan 1856 | Inverness, Megantic County, Quebec, Canada (Gillis Corners) | tag1 |
| 30 | Leith, Elizabeth | I997 | b. 28 Mar 1841 | Inverness, Megantic, Quebec, Canada | Ernest Benjamin Gillis |
| 31 | LEITH, Elizabeth | I997 | b. 28 Mar 1841 | Inverness, Megantic, Quebec, Canada | tag1 |
| 32 | MERRY, Elizabeth | I302 | Ernest Benjamin Gillis | ||
| 33 | MUNSON, Elizabeth | I1233 | b. | Co. Sligo (?), Ireland | Ernest Benjamin Gillis |
| 34 | MUNSON, Elizabeth | I1233 | b. | Co. Sligo (?), Ireland | tag3 |
| 35 | Ridley, Elizabeth | I593 | b. 1808 | Glaslough, Monaghan, Ulster, Ireland | Ernest Benjamin Gillis |
| 36 | RIDLEY, Elizabeth | I593 | b. 1808 | Glaslough, Monaghan, Ulster, Ireland | tag1 |
| 37 | Robinson, Eliza | I993 | b. 1844 | Ireland | Ernest Benjamin Gillis |
| 38 | ROBINSON, Eliza | I993 | b. 1844 | Ireland | tag1 |
| 39 | Robinson, Elizabeth | I1084 | b. 31 Dec 1835 | , Inverness, Megantic, Quebec, Can | Ernest Benjamin Gillis |
| 40 | ROBINSON, Elizabeth | I1084 | b. 31 Dec 1835 | , Inverness, Megantic, Quebec, Can | tag1 |
| 41 | SPROUL, Jane Elizabeth | I258 | b. Dec 1839 | Brock, Ontario, Canada | Ernest Benjamin Gillis |
| 42 | SPROUL, Jane Elizabeth | I258 | b. Dec 1839 | Brock, Ontario, Canada | tag3 |
| 43 | THOMSON, Janet Elizabeth | I1237 | b. 17 Jun 1892 | Chicago, Cook County, IL | Ernest Benjamin Gillis |
| 44 | THOMSON, Janet Elizabeth | I1237 | b. 17 Jun 1892 | Chicago, Cook County, IL | tag3 |




